Home

artykuł śmigłowiec Sprzeczność balog nature materials graphene hydrogenation barwiący Regan rodnik

Towards hybrid superlattices in graphene | Nature Communications
Towards hybrid superlattices in graphene | Nature Communications

Synthesis, properties and potential applications of hydrogenated graphene -  ScienceDirect
Synthesis, properties and potential applications of hydrogenated graphene - ScienceDirect

Robust ferromagnetism in hydrogenated graphene mediated by spin-polarized  pseudospin | Scientific Reports
Robust ferromagnetism in hydrogenated graphene mediated by spin-polarized pseudospin | Scientific Reports

Prediction of Selective Formation of Chair- and Boat-Type Hydrogenated  Graphene via Birch Reduction | Chemistry of Materials
Prediction of Selective Formation of Chair- and Boat-Type Hydrogenated Graphene via Birch Reduction | Chemistry of Materials

Synthesis, properties and potential applications of hydrogenated graphene -  ScienceDirect
Synthesis, properties and potential applications of hydrogenated graphene - ScienceDirect

Graphene Supported Graphone/Graphane Bilayer Nanostructure Material for  Spintronics | Scientific Reports
Graphene Supported Graphone/Graphane Bilayer Nanostructure Material for Spintronics | Scientific Reports

Universal roles of hydrogen in electrochemical performance of graphene:  high rate capacity and atomistic origins | Scientific Reports
Universal roles of hydrogen in electrochemical performance of graphene: high rate capacity and atomistic origins | Scientific Reports

Surface Confined Hydrogenation of Graphene Nanoribbons | ACS Nano
Surface Confined Hydrogenation of Graphene Nanoribbons | ACS Nano

Graphene: What lies between
Graphene: What lies between

Hydrogenated monolayer graphene with reversible and tunable wide band gap  and its field-effect transistor | Nature Communications
Hydrogenated monolayer graphene with reversible and tunable wide band gap and its field-effect transistor | Nature Communications

Molecular embroidering of graphene | Nature Communications
Molecular embroidering of graphene | Nature Communications

Gap Opening in Double-Sided Highly Hydrogenated Free-Standing Graphene |  Nano Letters
Gap Opening in Double-Sided Highly Hydrogenated Free-Standing Graphene | Nano Letters

Hydrogen-free graphene edges | Nature Communications
Hydrogen-free graphene edges | Nature Communications

Large transport gap modulation in graphene via electric-field-controlled  reversible hydrogenation | Nature Electronics
Large transport gap modulation in graphene via electric-field-controlled reversible hydrogenation | Nature Electronics

Catalysis with two-dimensional materials and their heterostructures | Nature  Nanotechnology
Catalysis with two-dimensional materials and their heterostructures | Nature Nanotechnology

Hydrogenated monolayer graphene with reversible and tunable wide band gap  and its field-effect transistor | Nature Communications
Hydrogenated monolayer graphene with reversible and tunable wide band gap and its field-effect transistor | Nature Communications

What lies between | Nature Materials
What lies between | Nature Materials

Jakob Jørgensen: Tunable band gap opening in graphene by high-temperature  hydrogenation - Carbonhagen2015
Jakob Jørgensen: Tunable band gap opening in graphene by high-temperature hydrogenation - Carbonhagen2015

Coverage-dependent essential properties of halogenated graphene: A DFT  study | Scientific Reports
Coverage-dependent essential properties of halogenated graphene: A DFT study | Scientific Reports

Metal-enhanced hydrogenation of graphene with atomic pattern - ScienceDirect
Metal-enhanced hydrogenation of graphene with atomic pattern - ScienceDirect

Bandgap opening in graphene induced by patterned hydrogen adsorption | Nature  Materials
Bandgap opening in graphene induced by patterned hydrogen adsorption | Nature Materials

Prediction of Selective Formation of Chair- and Boat-Type Hydrogenated  Graphene via Birch Reduction | Chemistry of Materials
Prediction of Selective Formation of Chair- and Boat-Type Hydrogenated Graphene via Birch Reduction | Chemistry of Materials

Hydrogen Spillover and Storage on Graphene with Single-Site Ti Catalysts |  ACS Energy Letters
Hydrogen Spillover and Storage on Graphene with Single-Site Ti Catalysts | ACS Energy Letters

Bandgap opening in graphene induced by patterned hydrogen adsorption | Nature  Materials
Bandgap opening in graphene induced by patterned hydrogen adsorption | Nature Materials