Home

strach luźny sztywność rogers jc et al endurance n engl j med 2017 Konserwacja poszerzać Ryzykowny

PDF) Fractal correlation properties of heart rate variability as a  biomarker of endurance exercise fatigue in ultramarathon runners
PDF) Fractal correlation properties of heart rate variability as a biomarker of endurance exercise fatigue in ultramarathon runners

Walk the Talk: Current Evidence for Walking Recovery After Stroke, Future  Pathways and a Mission for Research and Clinical Practice | Stroke
Walk the Talk: Current Evidence for Walking Recovery After Stroke, Future Pathways and a Mission for Research and Clinical Practice | Stroke

Frontiers | Systematic review on post-stroke computerized cognitive  training: Unveiling the impact of confounding factors
Frontiers | Systematic review on post-stroke computerized cognitive training: Unveiling the impact of confounding factors

Frontiers | Abnormalities of Skeletal Muscle, Adipocyte Tissue, and Lipid  Metabolism in Heart Failure: Practical Therapeutic Targets
Frontiers | Abnormalities of Skeletal Muscle, Adipocyte Tissue, and Lipid Metabolism in Heart Failure: Practical Therapeutic Targets

Frontiers | Exercise Training as Therapeutic Approach in Cancer Cachexia: A  Review of Potential Anti-inflammatory Effect on Muscle Wasting
Frontiers | Exercise Training as Therapeutic Approach in Cancer Cachexia: A Review of Potential Anti-inflammatory Effect on Muscle Wasting

Medicinal Chemistry Strategies for the Development of Bruton's Tyrosine  Kinase Inhibitors against Resistance | Journal of Medicinal Chemistry
Medicinal Chemistry Strategies for the Development of Bruton's Tyrosine Kinase Inhibitors against Resistance | Journal of Medicinal Chemistry

Nutrients | Free Full-Text | Rehydration during Endurance Exercise:  Challenges, Research, Options, Methods
Nutrients | Free Full-Text | Rehydration during Endurance Exercise: Challenges, Research, Options, Methods

An official American Thoracic Society/European Respiratory Society  statement: research questions in COPD | European Respiratory Society
An official American Thoracic Society/European Respiratory Society statement: research questions in COPD | European Respiratory Society

Healthcare | Free Full-Text | The Effect of Endurance and Endurance-Strength  Training on Bone Health and Body Composition in Centrally Obese  Women—A Randomised Pilot Trial
Healthcare | Free Full-Text | The Effect of Endurance and Endurance-Strength Training on Bone Health and Body Composition in Centrally Obese Women—A Randomised Pilot Trial

The Evidence for Exercise in Medicine — A New Review Series | NEJM Evidence
The Evidence for Exercise in Medicine — A New Review Series | NEJM Evidence

Frontiers | Exercise-Associated Hyponatremia: 2017 Update
Frontiers | Exercise-Associated Hyponatremia: 2017 Update

PDF) Potential Long-Term Health Problems Associated with Ultra-Endurance  Running: A Narrative Review | Daniel Rojas-Valverde - Academia.edu
PDF) Potential Long-Term Health Problems Associated with Ultra-Endurance Running: A Narrative Review | Daniel Rojas-Valverde - Academia.edu

IJERPH | Free Full-Text | Effects of Sodium Intake on Health and  Performance in Endurance and Ultra-Endurance Sports
IJERPH | Free Full-Text | Effects of Sodium Intake on Health and Performance in Endurance and Ultra-Endurance Sports

Frontiers | Preparation for Endurance Competitions at Altitude:  Physiological, Psychological, Dietary and Coaching Aspects. A Narrative  Review
Frontiers | Preparation for Endurance Competitions at Altitude: Physiological, Psychological, Dietary and Coaching Aspects. A Narrative Review

Interhospital variability in health care–associated infections and payments  after durable ventricular assist device implant among Medicare  beneficiaries - ScienceDirect
Interhospital variability in health care–associated infections and payments after durable ventricular assist device implant among Medicare beneficiaries - ScienceDirect

Frontiers | Heat Stress Challenges in Marathon vs. Ultra-Endurance Running
Frontiers | Heat Stress Challenges in Marathon vs. Ultra-Endurance Running

Frontiers | Hidden Agenda - The Involvement of Endoplasmic Reticulum Stress  and Unfolded Protein Response in Inflammation-Induced Muscle Wasting
Frontiers | Hidden Agenda - The Involvement of Endoplasmic Reticulum Stress and Unfolded Protein Response in Inflammation-Induced Muscle Wasting

JFMK | Free Full-Text | Training Specificity for Athletes: Emphasis on  Strength-Power Training: A Narrative Review
JFMK | Free Full-Text | Training Specificity for Athletes: Emphasis on Strength-Power Training: A Narrative Review

Frontiers | Irisin Regulating Skeletal Response to Endurance Exercise in  Ovariectomized Mice by Promoting Akt/β-Catenin Pathway
Frontiers | Irisin Regulating Skeletal Response to Endurance Exercise in Ovariectomized Mice by Promoting Akt/β-Catenin Pathway

Exercise under heat stress: thermoregulation, hydration, performance  implications, and mitigation strategies | Physiological Reviews
Exercise under heat stress: thermoregulation, hydration, performance implications, and mitigation strategies | Physiological Reviews

Frontiers | Vascular biomarkers in the prevention of childhood  cardiovascular risk: From concept to clinical implementation
Frontiers | Vascular biomarkers in the prevention of childhood cardiovascular risk: From concept to clinical implementation

PDF) Nutrition and Supplement Update for the Endurance Athlete: Review and  Recommendations
PDF) Nutrition and Supplement Update for the Endurance Athlete: Review and Recommendations

Nutrients | Free Full-Text | Caffeine as a Factor Influencing the  Functioning of the Human Body—Friend or Foe?
Nutrients | Free Full-Text | Caffeine as a Factor Influencing the Functioning of the Human Body—Friend or Foe?

Frontiers | Effects of Physical Exercise on Autophagy and Apoptosis in Aged  Brain: Human and Animal Studies
Frontiers | Effects of Physical Exercise on Autophagy and Apoptosis in Aged Brain: Human and Animal Studies

Association of Physical Activity With Bioactive Lipids and Cardiovascular  Events | Circulation Research
Association of Physical Activity With Bioactive Lipids and Cardiovascular Events | Circulation Research

Cardiac Remodeling in Response to 1 Year of Intensive Endurance Training |  Circulation
Cardiac Remodeling in Response to 1 Year of Intensive Endurance Training | Circulation

Frontiers | Changes in Factors Regulating Serum Sodium Homeostasis During  Two Ultra-Endurance Mountain Races of Different Distances: 69km vs. 121km
Frontiers | Changes in Factors Regulating Serum Sodium Homeostasis During Two Ultra-Endurance Mountain Races of Different Distances: 69km vs. 121km